Introductory offer, for a limited peroid, free upgrade to 'Pilkington-K' glass throughout the conservatory, windows doors and roof.
The price in green, is the price you pay.
Full Height
Victorian
Conservatories,
bronze
Roof,
White
UPVC frames:
| AV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £7910.31 less 50% =£3955 + VAT (£692) = £4647 You pay:£3955 |
| AV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £9328.5 less 50% =£4664 + VAT (£816) = £5480 You pay:£4664 |
| AV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £10733.22 less 50% =£5367 + VAT (£939) = £6306 You pay:£5367 |
| AV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £8978.46 less 50% =£4489 + VAT (£786) = £5275 You pay:£4489 |
| AV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £10623.06 less 50% =£5312 + VAT (£930) = £6242 You pay:£5312 |
| AV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £12127.56 less 50% =£6064 + VAT (£1061) = £7125 You pay:£6064 |
| AV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £10140.06 less 50% =£5070 + VAT (£887) = £5957 You pay:£5070 |
| AV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £11726.04 less 50% =£5863 + VAT (£1026) = £6889 You pay:£5863 |
| AV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £13719.57 less 50% =£6860 + VAT (£1200) = £8060 You pay:£6860 |
520mm Dwarf Wall
Victorian
Conservatories,
bronze
Roof,
White
UPVC frames:
| BV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £7298.31 less 50% =£3649 + VAT (£639) = £4288 You pay:£3649 |
| BV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £8572.5 less 50% =£4286 + VAT (£750) = £5036 You pay:£4286 |
| BV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £9839.22 less 50% =£4920 + VAT (£861) = £5781 You pay:£4920 |
| BV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £8333.46 less 50% =£4167 + VAT (£729) = £4896 You pay:£4167 |
| BV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £9828.06 less 50% =£4914 + VAT (£860) = £5774 You pay:£4914 |
| BV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £11182.56 less 50% =£5591 + VAT (£978) = £6569 You pay:£5591 |
| BV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £9453.06 less 50% =£4727 + VAT (£827) = £5554 You pay:£4727 |
| BV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £10880.04 less 50% =£5440 + VAT (£952) = £6392 You pay:£5440 |
| BV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £12714.57 less 50% =£6357 + VAT (£1112) = £7469 You pay:£6357 |
Infil Panel
Victorian
Conservatories,
bronze
Roof,
White
UPVC frames:
| CV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £8186.31 less 50% =£4093 + VAT (£716) = £4809 You pay:£4093 |
| CV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £9637.5 less 50% =£4819 + VAT (£843) = £5662 You pay:£4819 |
| CV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £11075.22 less 50% =£5538 + VAT (£969) = £6507 You pay:£5538 |
| CV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £9284.46 less 50% =£4642 + VAT (£812) = £5454 You pay:£4642 |
| CV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £10971.06 less 50% =£5486 + VAT (£960) = £6446 You pay:£5486 |
| CV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £12511.56 less 50% =£6256 + VAT (£1095) = £7351 You pay:£6256 |
| CV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £10482.06 less 50% =£5241 + VAT (£917) = £6158 You pay:£5241 |
| CV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £12113.04 less 50% =£6057 + VAT (£1060) = £7117 You pay:£6057 |
| CV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £14154.57 less 50% =£7077 + VAT (£1238) = £8315 You pay:£7077 |