Introductory offer, for a limited peroid, free upgrade to 'Pilkington-K' glass throughout the conservatory, windows doors and roof.
The price in green, is the price you pay.
Full Height
Victorian
Conservatories,
clear
Roof,
White
UPVC frames:
| AV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £7318.8 less 50% =£3659 + VAT (£640) = £4299 You pay:£3659 |
| AV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £8549.25 less 50% =£4275 + VAT (£748) = £5023 You pay:£4275 |
| AV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £9851.25 less 50% =£4926 + VAT (£862) = £5788 You pay:£4926 |
| AV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £8152.2 less 50% =£4076 + VAT (£713) = £4789 You pay:£4076 |
| AV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £9657.27 less 50% =£4829 + VAT (£845) = £5674 You pay:£4829 |
| AV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £11022.21 less 50% =£5511 + VAT (£964) = £6475 You pay:£5511 |
| AV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £9104.49 less 50% =£4552 + VAT (£797) = £5349 You pay:£4552 |
| AV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £10515.12 less 50% =£5258 + VAT (£920) = £6178 You pay:£5258 |
| AV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £12333.3 less 50% =£6167 + VAT (£1079) = £7246 You pay:£6167 |
520mm Dwarf Wall
Victorian
Conservatories,
clear
Roof,
White
UPVC frames:
| BV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £6706.8 less 50% =£3353 + VAT (£587) = £3940 You pay:£3353 |
| BV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £7793.25 less 50% =£3897 + VAT (£682) = £4579 You pay:£3897 |
| BV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £8957.25 less 50% =£4479 + VAT (£784) = £5263 You pay:£4479 |
| BV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £7507.2 less 50% =£3754 + VAT (£657) = £4411 You pay:£3754 |
| BV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £8862.27 less 50% =£4431 + VAT (£775) = £5206 You pay:£4431 |
| BV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £10077.21 less 50% =£5039 + VAT (£882) = £5921 You pay:£5039 |
| BV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £8417.49 less 50% =£4209 + VAT (£737) = £4946 You pay:£4209 |
| BV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £9669.12 less 50% =£4835 + VAT (£846) = £5681 You pay:£4835 |
| BV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £11328.3 less 50% =£5664 + VAT (£991) = £6655 You pay:£5664 |
Infil Panel
Victorian
Conservatories,
clear
Roof,
White
UPVC frames:
| CV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £7594.8 less 50% =£3797 + VAT (£664) = £4461 You pay:£3797 |
| CV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £8858.25 less 50% =£4429 + VAT (£775) = £5204 You pay:£4429 |
| CV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £10193.25 less 50% =£5097 + VAT (£892) = £5989 You pay:£5097 |
| CV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £8458.2 less 50% =£4229 + VAT (£740) = £4969 You pay:£4229 |
| CV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £10005.27 less 50% =£5003 + VAT (£876) = £5879 You pay:£5003 |
| CV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £11406.21 less 50% =£5703 + VAT (£998) = £6701 You pay:£5703 |
| CV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £9446.49 less 50% =£4723 + VAT (£827) = £5550 You pay:£4723 |
| CV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £10902.12 less 50% =£5451 + VAT (£954) = £6405 You pay:£5451 |
| CV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £12768.3 less 50% =£6384 + VAT (£1117) = £7501 You pay:£6384 |