Introductory offer, for a limited peroid, free upgrade to 'Pilkington-K' glass throughout the conservatory, windows doors and roof.
The price in green, is the price you pay.
Full Height
Victorian
Conservatories,
bronze
Roof,
Woodgrain
UPVC frames:
| AV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £8897.31 less 50% =£4449 + VAT (£779) = £5228 You pay:£4449 |
| AV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £10483.5 less 50% =£5242 + VAT (£917) = £6159 You pay:£5242 |
| AV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £12086.22 less 50% =£6043 + VAT (£1058) = £7101 You pay:£6043 |
| AV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £10043.46 less 50% =£5022 + VAT (£879) = £5901 You pay:£5022 |
| AV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £11922.06 less 50% =£5961 + VAT (£1043) = £7004 You pay:£5961 |
| AV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £13627.56 less 50% =£6814 + VAT (£1192) = £8006 You pay:£6814 |
| AV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £11298.06 less 50% =£5649 + VAT (£989) = £6638 You pay:£5649 |
| AV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £13124.04 less 50% =£6562 + VAT (£1148) = £7710 You pay:£6562 |
| AV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £15357.57 less 50% =£7679 + VAT (£1344) = £9023 You pay:£7679 |
520mm Dwarf Wall
Victorian
Conservatories,
bronze
Roof,
Woodgrain
UPVC frames:
| BV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £8198.31 less 50% =£4099 + VAT (£717) = £4816 You pay:£4099 |
| BV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £9616.5 less 50% =£4808 + VAT (£841) = £5649 You pay:£4808 |
| BV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £11060.22 less 50% =£5530 + VAT (£968) = £6498 You pay:£5530 |
| BV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £9302.46 less 50% =£4651 + VAT (£814) = £5465 You pay:£4651 |
| BV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £11007.06 less 50% =£5504 + VAT (£963) = £6467 You pay:£5504 |
| BV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £12538.56 less 50% =£6269 + VAT (£1097) = £7366 You pay:£6269 |
| BV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £10506.06 less 50% =£5253 + VAT (£919) = £6172 You pay:£5253 |
| BV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £12149.04 less 50% =£6075 + VAT (£1063) = £7138 You pay:£6075 |
| BV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £14196.57 less 50% =£7098 + VAT (£1242) = £8340 You pay:£7098 |
Infil Panel
Victorian
Conservatories,
bronze
Roof,
Woodgrain
UPVC frames:
| CV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £9281.31 less 50% =£4641 + VAT (£812) = £5453 You pay:£4641 |
| CV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £10915.5 less 50% =£5458 + VAT (£955) = £6413 You pay:£5458 |
| CV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £12569.22 less 50% =£6285 + VAT (£1100) = £7385 You pay:£6285 |
| CV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £10463.46 less 50% =£5232 + VAT (£916) = £6148 You pay:£5232 |
| CV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £12402.06 less 50% =£6201 + VAT (£1085) = £7286 You pay:£6201 |
| CV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £14161.56 less 50% =£7081 + VAT (£1239) = £8320 You pay:£7081 |
| CV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £11760.06 less 50% =£5880 + VAT (£1029) = £6909 You pay:£5880 |
| CV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £13652.04 less 50% =£6826 + VAT (£1195) = £8021 You pay:£6826 |
| CV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £15954.57 less 50% =£7977 + VAT (£1396) = £9373 You pay:£7977 |