Introductory offer, for a limited peroid, free upgrade to 'Pilkington-K' glass throughout the conservatory, windows doors and roof.
The price in green, is the price you pay.
Full Height
Victorian
Conservatories,
clear
Roof,
Woodgrain
UPVC frames:
| AV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £8305.8 less 50% =£4153 + VAT (£727) = £4880 You pay:£4153 |
| AV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £9704.25 less 50% =£4852 + VAT (£849) = £5701 You pay:£4852 |
| AV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £11204.25 less 50% =£5602 + VAT (£980) = £6582 You pay:£5602 |
| AV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £9217.2 less 50% =£4609 + VAT (£807) = £5416 You pay:£4609 |
| AV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £10956.27 less 50% =£5478 + VAT (£959) = £6437 You pay:£5478 |
| AV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £12522.21 less 50% =£6261 + VAT (£1096) = £7357 You pay:£6261 |
| AV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £10262.49 less 50% =£5131 + VAT (£898) = £6029 You pay:£5131 |
| AV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £11913.12 less 50% =£5957 + VAT (£1042) = £6999 You pay:£5957 |
| AV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £13971.3 less 50% =£6986 + VAT (£1223) = £8209 You pay:£6986 |
520mm Dwarf Wall
Victorian
Conservatories,
clear
Roof,
Woodgrain
UPVC frames:
| BV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £7606.8 less 50% =£3803 + VAT (£666) = £4469 You pay:£3803 |
| BV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £8837.25 less 50% =£4419 + VAT (£773) = £5192 You pay:£4419 |
| BV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £10178.25 less 50% =£5089 + VAT (£891) = £5980 You pay:£5089 |
| BV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £8476.2 less 50% =£4238 + VAT (£742) = £4980 You pay:£4238 |
| BV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £10041.27 less 50% =£5021 + VAT (£879) = £5900 You pay:£5021 |
| BV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £11433.21 less 50% =£5717 + VAT (£1000) = £6717 You pay:£5717 |
| BV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £9470.49 less 50% =£4735 + VAT (£829) = £5564 You pay:£4735 |
| BV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £10938.12 less 50% =£5469 + VAT (£957) = £6426 You pay:£5469 |
| BV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £12810.3 less 50% =£6405 + VAT (£1121) = £7526 You pay:£6405 |
Infil Panel
Victorian
Conservatories,
clear
Roof,
Woodgrain
UPVC frames:
| CV2S | 10 | 3380mm x 2374mm (11' 1" x 7' 9" ) | £8689.8 less 50% =£4345 + VAT (£760) = £5105 You pay:£4345 |
| CV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £10136.25 less 50% =£5068 + VAT (£887) = £5955 You pay:£5068 |
| CV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £11687.25 less 50% =£5844 + VAT (£1023) = £6867 You pay:£5844 |
| CV2M | 10 | 3742mm x 2630mm (12' 3" x 8' 7" ) | £9637.2 less 50% =£4819 + VAT (£843) = £5662 You pay:£4819 |
| CV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £11436.27 less 50% =£5718 + VAT (£1001) = £6719 You pay:£5718 |
| CV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £13056.21 less 50% =£6528 + VAT (£1142) = £7670 You pay:£6528 |
| CV2L | 10 | 4177mm x 2937mm (13' 8" x 9' 7" ) | £10724.49 less 50% =£5362 + VAT (£938) = £6300 You pay:£5362 |
| CV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £12441.12 less 50% =£6221 + VAT (£1089) = £7310 You pay:£6221 |
| CV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £14568.3 less 50% =£7284 + VAT (£1275) = £8559 You pay:£7284 |