Introductory offer, for a limited peroid, free upgrade to 'Pilkington-K' glass throughout the conservatory, windows doors and roof.
The price in green, is the price you pay.
Full Height
Victorian Double Hip
Conservatories,
clear
Roof,
White
UPVC frames:
| AHV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £10104.54 less 50% =£5052 + VAT (£884) = £5936 You pay:£5052 |
| AHV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £11006.46 less 50% =£5503 + VAT (£963) = £6466 You pay:£5503 |
| AHV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £12362.16 less 50% =£6181 + VAT (£1082) = £7263 You pay:£6181 |
| AHV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £11632.32 less 50% =£5816 + VAT (£1018) = £6834 You pay:£5816 |
| AHV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £12899.28 less 50% =£6450 + VAT (£1129) = £7579 You pay:£6450 |
| AHV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £14596.08 less 50% =£7298 + VAT (£1277) = £8575 You pay:£7298 |
520mm Dwarf Wall
Victorian Double Hip
Conservatories,
clear
Roof,
White
UPVC frames:
| BHV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £9306.54 less 50% =£4653 + VAT (£814) = £5467 You pay:£4653 |
| BHV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £10160.46 less 50% =£5080 + VAT (£889) = £5969 You pay:£5080 |
| BHV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £11462.16 less 50% =£5731 + VAT (£1003) = £6734 You pay:£5731 |
| BHV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £10684.32 less 50% =£5342 + VAT (£935) = £6277 You pay:£5342 |
| BHV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £11894.28 less 50% =£5947 + VAT (£1041) = £6988 You pay:£5947 |
| BHV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £13528.08 less 50% =£6764 + VAT (£1184) = £7948 You pay:£6764 |
Infil Panel
Victorian Double Hip
Conservatories,
clear
Roof,
White
UPVC frames:
| CHV3S | 12 | 3380mm x 3042mm (11' 1" x 9' 11" ) | £10482.54 less 50% =£5241 + VAT (£917) = £6158 You pay:£5241 |
| CHV3M | 12 | 3742mm x 3373mm (12' 3" x 11' 0" ) | £11423.46 less 50% =£5712 + VAT (£1000) = £6712 You pay:£5712 |
| CHV3L | 12 | 4177mm x 3770mm (13' 8" x 12' 4" ) | £12830.16 less 50% =£6415 + VAT (£1123) = £7538 You pay:£6415 |
| CHV4S | 14 | 3380mm x 3710mm (11' 1" x 12' 2" ) | £12052.32 less 50% =£6026 + VAT (£1055) = £7081 You pay:£6026 |
| CHV4M | 14 | 3742mm x 4116mm (12' 3" x 13' 6" ) | £13367.28 less 50% =£6684 + VAT (£1170) = £7854 You pay:£6684 |
| CHV4L | 14 | 4177mm x 4603mm (13' 8" x 15' 1" ) | £15121.08 less 50% =£7561 + VAT (£1323) = £8884 You pay:£7561 |